Asrock
Asrock X870 Pro RS WiFi AMD X870 Socket AM5 ATX
Asrock X870 Pro RS WiFi AMD X870 Socket AM5 ATX
Couldn't load pickup availability
Modern and futuristic, with the attractive specifications and perfect balance, the Race Sport (RS) Edition is the evolution of the most popular PRO series motherboard.
Durable Cap with 1000uF Capacitance
The durable capacitors with 1000uF capacitance offers several benefits: Higher Capacitance: Greater charge storage for better support under high loads. Lower Ripple: Reduced power output fluctuations, improving quality. More Stable Output Current: Stable power supply, minimizing voltage impacts. Better Performance & System Stability: Increased reliability and consistent performance.
14+2+1 Power Phase Design
Featuring sturdy components and completely smooth power delivery to the CPU. Plus, it offers unmatched overclocking capabilities and enhanced performance with the lowest temperature for advanced gamers as well.
Dr. MOS
Dr.MOS is the integrated power stage solution which is optimized for synchronous buck-set down voltage applications! Compared to traditional discrete MOSFETs, it intelligently delivers higher current for each phase, thus providing improved thermal result and superior performance.
Hi-Density Power Connector
CPU overclocking requires higher current, ASRock Hi-Density Power connectors is able to withstand current higher traditional CPU 8-pin and ATX 24-pin connector, giving a more stable system as well as lowering the risk of fire under heavy overclocking.
8 Layer PCB design
The 8 Layer PCB provides stable signal traces and power shapes delivering lower temperature and higher energy efficiency, ensures a reliable and long-lasting system while delivering ultimate performance without any compromise.
DDR5 XMP & EXPO Support
Derived from the “built for stable and reliable” designing concept, ASRock does not compromise on any details. This motherboards is built with high quality materials, enthusiasts are able to enjoy the boost of DDR5 memory overclocking performance by enabling the pre-tested profiles. Make sure the memory modules are Intel® XMP/AMD EXPO™ capable and overclocking can be made so affordable, satisfying and absolutely no sweat at all.
PCIe Gen5 Blazing M.2
The Blazing M.2 accommodates the latest PCI Express 5.0 standard to perform twice the bandwidth compared to previous generation, with a breathtaking 128GB/s transfer speed, it is ready to unleash the full potential of future ultrafast SSDs.
DIY Friendly Design
Besides the M.2 SSD toolless design on the motherboard, ASRock up a notch by introducing this industry first M.2 heatsink quick release mechanism on the motherboard. The user friendly toolless design helps installing M.2 SSD super easy & simple.
Specifications
| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 3 |
| Number of M.2 (E) slots | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Number of chassis fan connectors | 4 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of CPU fan connectors | 2 |
| Number of water pump connectors | 1 |
| Number of RGB LED pin headers | 3 |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X870 |
| Parallel processing technology support | CrossFire |
| HDMI version | 2.1 |
| Cooling type | Passive |
| Back-to-BIOS button | Yes |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X870 |
| RAID levels | 0, 1 |
| Cooling type | Passive |
| Certification | FCC, CE ErP/EuP ready (ErP/EuP ready power supply is required) |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Processor socket | Socket AM5 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported memory clock speed (max) | 8000 MHz |
| ECC сompatibility | ECC & Non-ECC |
| Storage controllers | |
| Number of HDDs supported | 4 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| RAID levels | 0, 1 |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | CrossFire |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 6 |
| WiFi-AP antenna jack | 2 |
| VGA (D-Sub) ports quantity | 0 |
| S/PDIF out port | Yes |
| Microphone in | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| LAN controller | Dragon RTL8125BG |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Features | |
| Power source type | ATX |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD X870 |
| Cooling type | Passive |
| Certification | FCC, CE ErP/EuP ready (ErP/EuP ready power supply is required) |
| Audio output channels | 7.1 channels |
| Motherboard form factor | ATX |
| Component for | PC |
| Audio chip | Realtek ALC1220 |
| Product colour | White |
| Expansion slots | |
| Number of M.2 (M) slots | 3 |
| Number of M.2 (E) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 3.0 |
| BIOS | |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Back-to-BIOS button | Yes |
| Power | |
| Power source type | ATX |
| Certificates | |
| Certification | FCC, CE ErP/EuP ready (ErP/EuP ready power supply is required) |
| Weight & dimensions | |
| Width | 305 mm |
| Depth | 244 mm |
| Packaging content | |
| Cables included | SATA |
| Antenna included | Yes |
| Other features | |
| Number of M.2 (E) slots | 1 |
| Back-to-BIOS button | Yes |
Share
