1
/
of
8
ASUS
ASUS ROG Strix XG27ACMEG computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
ASUS ROG Strix XG27ACMEG computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
Regular price
£305.50 GBP
Regular price
Sale price
£305.50 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
ROG Strix XG27ACMEG
Utility Redefined
Elevate your gaming experience with the ROG Strix XG27ACMEG, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, 260Hz (OC) refresh rate, and lightning-fast 0.3ms response time (min.). Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Shadow control | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 260 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 27 - 385 kHz |
| Digital vertical frequency | 48 - 260 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 0.3 ms |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 5.8 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 29 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 503 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 710 mm |
| Package depth | 215 mm |
| Package height | 460 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 710 mm |
| Package depth | 215 mm |
| Package height | 460 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Other features | |
| Shadow control | Yes |
| Game mode | Yes |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
Share
