1
/
of
21
iiyama
iiyama LH4341UHS-B2 Signage Display 108 cm (42.5") LCD 500 cd/m² 4K Ultra HD Built-in processor Android 8.0 24/7
iiyama LH4341UHS-B2 Signage Display 108 cm (42.5") LCD 500 cd/m² 4K Ultra HD Built-in processor Android 8.0 24/7
Regular price
£416.00 GBP
Regular price
£733.67 GBP
Sale price
£416.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Set in a slim bezel, the iiyama LH4341UHS is a professional digital signage display offering 24/7 operating time in portrait and landscape orientation. This 500cd/m² high brightness IPS panel with 4K UHD resolution (3840x2160) provides exceptional colour and image performance. With the built-in media player you can play your favourite music and show your most beautiful videos, photos and images directly on screen.
Specifications
| Display | |
|---|---|
| Panel type | IPS |
| Display number of colours | 1.07 billion colours |
| Touchscreen | No |
| Active display area (W x H) | 941.2 x 529.4 mm |
| Display technology | LCD |
| Display diagonal | 108 cm (42.5") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.245 x 0.245 mm |
| Display diagonal (metric) | 108 cm |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 80 kHz |
| Native refresh rate | 60 Hz |
| Haze rate | 1% |
| Ports & interfaces | |
| Remote (IR) output | 1 |
| Remote (IR) input | 1 |
| USB port | Yes |
| RS-232C | Yes |
| Wi-Fi | No |
| PC Audio in | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| DVI port | Yes |
| VGA (D-Sub) input ports | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 1 |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Housing material | Metal |
| Bezel width (top) | 1.4 cm |
| Bezel width (side) | 1.35 cm |
| Bezel width (bottom) | 1.4 cm |
| Panel mounting interface | 200 x 200 mm |
| Certification | CB, CE, TÜV-Bauart, EAC, ErP, WEEE, REACH |
| VESA mounting | Yes |
| Bezel colour | Black |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Dutch, Russian |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 107 W |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Computer system | |
| Computer system | Yes |
| Processor model | V810 |
| Operating system installed | Android 8.0 |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Built-in processor | Yes |
| Weight & dimensions | |
| Width | 968 mm |
| Depth | 54 mm |
| Height | 557.5 mm |
| Weight | 8.9 kg |
| Display width | 968 mm |
| Display depth | 54 mm |
| Display height | 557.5 mm |
| Display weight | 8.9 kg |
| Packaging data | |
| Package width | 1075 mm |
| Package depth | 127 mm |
| Package height | 683 mm |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Packaging content | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Certificates | |
| Certification | CB, CE, TÜV-Bauart, EAC, ErP, WEEE, REACH |
| Technical details | |
| VESA mounting | Yes |
| Power supply type | Internal |
| Panel type | IPS |
| Cable management | Yes |
| Audio in (mini jack) | Yes |
| Playback media | Yes |
| User controls | picture (picture format, colour temp., noise reduction, dynamic contrast, gamma, brightness, black level, contrast, colour, hue, sharpness, RGB range, reset), sound (treble, bass, balance, speaker, audio output, reset), general settings (language, clock, schedule, HDMI CEC link, HDMI modes, communication setting, screen (auto adjust, clock, phase, H. position, V. position, reset), auto power off, network standby, power management, auto signal detection, auto play, local KB lock, RC lock, monitor ID, LED, pixel shift, information, factory reset) |
| Sustainability certificates | ErP |
| Compliance certificates | CB, CE, EAC, REACH, RoHS, TÜV mark, WEEE |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Thin Client | |
| Processor model | V810 |
| Operating system installed | Android 8.0 |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Features | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Power supply type | Internal |
| Panel type | IPS |
| Cable management | Yes |
| Housing material | Metal |
| Wi-Fi | No |
| Mean time between failures (MTBF) | 50000 h |
| Display technology | LCD |
| Bezel width (top) | 1.4 cm |
| Bezel width (side) | 1.35 cm |
| Bezel width (bottom) | 1.4 cm |
| Quick start guide | Yes |
| Energy efficiency scale | A to G |
Share
