iiyama
iiyama LH7565UHSB-B1 Signage Display Kiosk design 189.2 cm (74.5") LED Wi-Fi 800 cd/m² 4K Ultra HD Black Built-in processor Android 11 24/7
iiyama LH7565UHSB-B1 Signage Display Kiosk design 189.2 cm (74.5") LED Wi-Fi 800 cd/m² 4K Ultra HD Black Built-in processor Android 11 24/7
Couldn't load pickup availability
Create dynamic, show stopping content, designed to entice and captivate your audience. The LH7565UHSB vivid-bright display, boasting 800cd/m², can be operated in landscape or portrait orientation in continual around the clock environments 24/7 without any interruption. Its versatility can be adapted to your industry’s display needs. On-board Android 11 OS means you can easily customize the display to your needs and smoothly run third party applications, including multiple CMS platforms. The on-board iiSignage² (Content Management System) gives you total control of your messaging and advertising remotely and safely. The Signal FailOver feature ensures your content is always actively displayed through your choice of inputs for mission critical environments. The built-in (and removable) WiFi module means this series is ready for remote content delivery using your network. With iiControl (DMS), iiShare and the integrated EShare app (wireless screen sharing) you bring effortless ideation and efficient collaboration in your enterprise or school. You can start sharing wirelessly easier than ever before.
Specifications
| Display | |
|---|---|
| Panel type | IPS |
| Display number of colours | 1.07 billion colours |
| Touchscreen | No |
| Active display area (W x H) | 1650 x 928 mm |
| Display technology | LED |
| Display diagonal | 189.2 cm (74.5") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 800 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.429 x 0.429 mm |
| Display diagonal (metric) | 189 cm |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 28 - 160 kHz |
| Native refresh rate | 60 Hz |
| Haze rate | 1% |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| USB port | Yes |
| HDMI version | 2.0 |
| RS-232C | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| Audio (L/R) in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0 |
| USB ports quantity | 2 |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Kiosk design |
| Placement supported | Indoor/outdoor |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 1.49 cm |
| Bezel width (side) | 1.49 cm |
| Bezel width (bottom) | 1.49 cm |
| Product colour | Black |
| Panel mounting interface | 600 x 400 mm |
| VESA mounting | Yes |
| Bezel colour | Black |
| Performance | |
| Purpose | Commercial |
| Operating hours (hours/days) | 24/7 |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | Traditional Chinese, Czech, Danish, German, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Dutch, Polish, Russian, Swedish |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 107 W |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Computer system | |
| Computer system | Yes |
| Processor cores | 8 |
| Processor family | ARM Cortex |
| Operating system installed | Android 11 |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Processor manufacturer | ARM |
| Built-in processor | Yes |
| On-board graphics card model | ARM Mali-G52 |
| Processor architecture | ARM Cortex-A73 |
| Weight & dimensions | |
| Width (with stand) | 1679.5 mm |
| Height (with stand) | 958.5 mm |
| Depth (with stand) | 55 mm |
| Width | 1679.5 mm |
| Depth | 55 mm |
| Height | 958.5 mm |
| Weight | 29 kg |
| Weight (with stand) | 29 kg |
| Display width | 1679.5 mm |
| Display depth | 55 mm |
| Display height | 958.5 mm |
| Display weight | 29 kg |
| Packaging data | |
| Package width | 1883 mm |
| Package depth | 186 mm |
| Package height | 1140 mm |
| Package weight | 40.5 kg |
| Quick start guide | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Packaging content | |
| Quick start guide | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | -20 - 60% |
| Storage temperature (T-T) | -20 - 60 °C |
| Technical details | |
| VESA mounting | Yes |
| Power supply type | Internal |
| Panel type | IPS |
| DisplayPort version | 1.2 |
| Playback media | Yes |
| Weight (with stand) | 29 kg |
| User controls | picture (brightness, contrast, sharpness, black level, tint, colour, noise reduction, gamma selection, low blue light, colour temperature, colour control, picture reset), screen (zoom mode, custom zoom, screen reset), audio (balance, treble, bass, volume, audio out, maximum volume, minimum volume, mute, audio reset, audio out sync, speaker setting), configuration 1 (Android launcher, switch on state, panel saving, RS232-routing, boot on source, WOL, configuration 1 reset, factory reset), configuration 2 (OSD timeout, OSD H-Position, OSD V-position, system rotation, information OSD, logo and animation, logo setting, animation setting, monitor ID, monitor information, HDMI version, configuration 2 reset), advanced option (no signal image, IR control, power LED light, off timer, schedule, HDMI with one wire, HDMI with one wire power off, FailOver, language, OSD transparency, power saving, auto power off, advanced option reset) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Thin Client | |
| Processor family | ARM Cortex |
| Operating system installed | Android 11 |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Other features | |
| Power supply type | Internal |
| Panel type | IPS |
| DisplayPort version | 1.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Width (with stand) | 1679.5 mm |
| Mean time between failures (MTBF) | 50000 h |
| Height (with stand) | 958.5 mm |
| Display technology | LED |
| Depth (with stand) | 55 mm |
| Bezel width (top) | 1.49 cm |
| Bezel width (side) | 1.49 cm |
| Bezel width (bottom) | 1.49 cm |
| Quick start guide | Yes |
| Weight (with stand) | 29 kg |
| Energy efficiency scale | A to G |
Share
