iiyama
Iiyama LH8675UHS-B2AG Signage Display Digital signage flat panel 2.17 m (85.6") LCD Wi-Fi 500 cd/m² 4K Ultra HD Black Built-in processor Android 11 24/7
Iiyama LH8675UHS-B2AG Signage Display Digital signage flat panel 2.17 m (85.6") LCD Wi-Fi 500 cd/m² 4K Ultra HD Black Built-in processor Android 11 24/7
Couldn't load pickup availability
Choose non-stop high performance and reliability with the ideal all-in-one signage solution for mission critical environments. The LH8675UHS from iiyama can be operated in landscape or portrait orientation in continual around the clock environments, 24/7 without any interruption. Its versatility can be adapted to your industry’s display needs. On-board Android 11 OS means you can easily customize the display to your needs and install applications directly to it. The on-board iiSignage² (Content Management System) gives you total control of your messaging and advertising remotely and safely. The SDM Slot provides embedded PC option for total flexibility, security and control, while the FailOver feature ensures your content is always actively displayed through your choice of inputs. The built-in (and removable) WiFi module means this series is ready for remote content delivery using your network. Now the display is also offering DP-Out from any input. With iiControl (DMS), iiShare and the integrated EShare app (wireless screen sharing) you bring effortless ideation and efficient collaboration in your enterprise or school. You can start sharing wirelessly easier than ever before.
Specifications
| Display | |
|---|---|
| Panel type | IPS |
| Display number of colours | 1.07 billion colours |
| Touchscreen | No |
| Active display area (W x H) | 1895 x 1066 mm |
| Display technology | LCD |
| Colour gamut | 72% |
| Display diagonal | 2.17 m (85.6") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1400:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.494 x 0.494 mm |
| Display diagonal (metric) | 217 cm |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 28 - 160 kHz |
| Anti-glare screen | Yes |
| Colour depth | 8 bit |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| RGB colour space | NTSC |
| Ports & interfaces | |
| Remote (IR) output | 1 |
| Remote (IR) input | 1 |
| DisplayPorts out | 1 |
| DisplayPort version | 1.2 |
| USB port | Yes |
| DisplayPorts in | 1 |
| HDMI version | 2.0 |
| RS-232C | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| PC Audio in | Yes |
| DisplayPorts quantity | 1 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| VGA (D-Sub) input ports | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| USB ports quantity | 2 |
| Audio Return Channel (ARC) | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Housing material | Metal |
| Bezel width (top) | 1.62 cm |
| Bezel width (side) | 1.6 cm |
| Bezel width (bottom) | 1.62 cm |
| Product colour | Black |
| Panel mounting interface | 600 x 400 mm |
| Certification | CB, CE, TÜV-Bauart, EAC, ErP, WEEE, REACH |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Mounting type | Wall |
| Bezel colour | Black |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| Mean time between failures (MTBF) | 44000 h |
| On Screen Display (OSD) languages | Traditional Chinese, Czech, Danish, German, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Dutch, Polish, Russian, Swedish |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 15 |
| HDCP | Yes |
| Plug and Play | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Power | |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 229 W |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 229 kWh |
| Computer system | |
| Computer system | Yes |
| Processor family | ARM Cortex |
| Operating system installed | Android 11 |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Processor manufacturer | ARM |
| Built-in processor | Yes |
| On-board graphics card model | ARM Mali-G52 |
| Processor architecture | ARM Cortex-A53+Cortex-A73 |
| Weight & dimensions | |
| Width | 1927 mm |
| Depth | 57 mm |
| Height | 1098.5 mm |
| Weight | 50 kg |
| Display width | 1927 mm |
| Display depth | 57 mm |
| Display height | 1098.5 mm |
| Display weight | 50 kg |
| Packaging data | |
| Package width | 2123 mm |
| Package depth | 225 mm |
| Package height | 1247 mm |
| Package weight | 65 kg |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Packaging content | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Cables included | AC, HDMI, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Certificates | |
| Certification | CB, CE, TÜV-Bauart, EAC, ErP, WEEE, REACH |
| Technical details | |
| VESA mounting | Yes |
| Power supply type | Internal |
| Panel type | IPS |
| DisplayPorts out | 1 |
| DisplayPort version | 1.2 |
| DisplayPorts in | 1 |
| Playback media | Yes |
| Daisy Chain DisplayPort | Yes |
| User controls | picture (brightness, contrast, sharpness, black level, tint, colour, noise reduction, gamma selection, colour temp., colour control, picture reset), screen (zoom mode, custom zoom, screen reset), audio (balance, treble, bass, volume, audio out, max. volume, min. volume, mute, audio reset, audio out sync, speaker setting), configuration 1 (Android launcher, switch on state, panel saving, RS232-routing, boot on source, WOL, configuration 1 reset, factory reset), configuration 2 (OSD timeout, OSD H-Position, OSD V-position, system rotation, info OSD, logo and animation, logo setting, animation setting, monitor ID, group ID, monitor info, DP version, DP monitors, HDMI version, configuration 2 reset), advanced options (no signal image, motorized stand, IR control, power LED light, tiling, off timer, schedule, HDMI with One Wire, HDMI with One Wire power off, Signal FailOver, language, OSD transparency, power saving, auto power off, SDM settings, advanced options reset), Android settings (network & internet, apps & notifications, display, signage display, security, language & input, date & time, about device) |
| Sustainability certificates | ErP |
| Compliance certificates | CB, CE, EAC, REACH, RoHS, TÜV mark, WEEE |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Thin Client | |
| Processor family | ARM Cortex |
| Operating system installed | Android 11 |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Features | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Power supply type | Internal |
| Panel type | IPS |
| DisplayPorts out | 1 |
| DisplayPort version | 1.2 |
| Housing material | Metal |
| DisplayPorts in | 1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Mean time between failures (MTBF) | 44000 h |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Display technology | LCD |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Bezel width (top) | 1.62 cm |
| Bezel width (side) | 1.6 cm |
| Bezel width (bottom) | 1.62 cm |
| Audio output | 3.5mm |
| Quick start guide | Yes |
| Plug and Play | Yes |
| Energy efficiency scale | A to G |
Share
