iiyama
iiyama TE7515A-B1AG Signage Display Interactive flat panel 190.5 cm (75") Wi-Fi 550 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android
iiyama TE7515A-B1AG Signage Display Interactive flat panel 190.5 cm (75") Wi-Fi 550 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android
Couldn't load pickup availability
Elegance and functionality come together in the ProLite TE7515A-B1AG. This 75” 4K UHD panel not only delivers precision and performance, but also brings a premium look to modern classrooms and collaborative business environments. With its button-free front panel (only a discreet power button), integrated pen holders, and a stylish fabric-covered bottom bezel that subtly houses high-quality front-facing speakers, the TE7515A elevates the visual experience of any room. It’s more than a tool—it’s part of your space. Coupled with DeepContrast-IR+ technology and Palm Rejection, it offers fluid and natural writing on the Optical Bonding LCD, eliminating parallax for an intuitive feel. Powered by iiWare 21E with Android 14 (EDLA Certified), the display integrates effortlessly into Google environments. Features like WiFi 6, Bluetooth 5.0 and PIR motion sensor add a layer of connectivity, energy efficiency, and access control. With iiControl (DMS), iiShare and integrated EShare app (wireless screen sharing), the TE7515A promotes seamless teamwork—whether you're presenting, teaching, or brainstorming. The TE7515A-B1AG isn’t just an interactive display—it’s a centerpiece for connection, creativity, and collaboration, all wrapped in a refined, modern design.
Specifications
| Display | |
|---|---|
| Panel type | IPS |
| Display number of colours | 1.07 billion colours |
| Number of simultaneous touchpoints | 40 |
| Touchscreen | Yes |
| Active display area (W x H) | 1650 x 928 mm |
| Display diagonal | 190.5 cm (75") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 550 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.43 x 0.43 mm |
| Display diagonal (metric) | 189.3 cm |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Number of simultaneous touchpoints (Android) | 32 |
| Touchscreen technology | Infrared |
| Surface hardness | 7H |
| Native refresh rate | 60 Hz |
| Multi-touch | Yes |
| Glass thickness | 3.2 mm |
| Ports & interfaces | |
| USB connector type | USB Type-A, USB Type-C |
| DisplayPort version | 1.2 |
| USB port | Yes |
| DisplayPorts in | 1 |
| HDMI version | 2.0 |
| RS-232C | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| DisplayPorts quantity | 1 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| Ethernet LAN data rates | 1000 Mbit/s |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 2 |
| USB ports quantity | 4 |
| OPS module slot | Yes |
| HDMI input ports quantity | 1 |
| HDMI output ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Audio Return Channel (ARC) | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 60 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal |
| Product colour | Black |
| Panel mounting interface | 800 x 400 mm |
| Certification | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, EPEAT, REACH (RoHS), EPEAT |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Bezel colour | Black |
| Performance | |
| Purpose | Universal |
| Ambient light sensor | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) languages | CAT, Czech, Danish, German, English, Spanish, Finnish, French, Italian, Norwegian, Dutch, Polish, Russian, Swedish |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Motion sensor | Yes |
| Wi-Fi | Yes |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 216 W |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 216 kWh |
| Computer system | |
| Processor cores | 7 |
| Operating system installed | Android |
| Internal memory | 16 GB |
| Internal storage capacity | 128 GB |
| Processor manufacturer | ARM |
| Built-in processor | Yes |
| On-board graphics card model | ARM Mali-G52 |
| Processor architecture | ARM Cortex-A53+Cortex-A72 |
| Operating system version | 14 |
| Weight & dimensions | |
| Width | 1710.2 mm |
| Depth | 87.1 mm |
| Height | 1036.3 mm |
| Weight | 54.6 kg |
| Display width | 1710.2 mm |
| Display depth | 87.1 mm |
| Display height | 1036.3 mm |
| Display weight | 54.6 kg |
| Packaging data | |
| Package width | 1860 mm |
| Package depth | 185 mm |
| Package height | 1125 mm |
| Package weight | 67.6 kg |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Mounting kit | Yes |
| Cables included | AC, USB, HDMI |
| Stylus pen | Yes |
| Number of stylus pens | 4 |
| Packaging content | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Remote control included | Yes |
| Mounting kit | Yes |
| Cables included | AC, USB, HDMI |
| Stylus pen | Yes |
| Number of stylus pens | 4 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | -20 - 60% |
| Storage temperature (T-T) | -20 - 60 °C |
| Certificates | |
| Certification | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, EPEAT, REACH (RoHS), EPEAT |
| Technical details | |
| VESA mounting | Yes |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| USB connector type | USB Type-A, USB Type-C |
| Power supply type | Internal |
| Panel type | IPS |
| DisplayPort version | 1.2 |
| DisplayPorts in | 1 |
| Number of simultaneous touchpoints | 40 |
| Ambient light sensor | Yes |
| Audio in (mini jack) | Yes |
| OPS slot | 1 |
| Playback media | Yes |
| User controls | personalization (theme, wallpaper, auto loop, screensaver), display (backlight, image mode, brightness, contrast, saturation, Hue, sharpness, colour temp., eye protection mode, energy saving, HDMI range), sound (volume direct, max volume, equalizer, balance, sound mode, bass, treble), general (radial menu, side menu bar, gesture interaction, screen recorder, free annotation), device (microphone, camera (external), speaker, NFC, CEC, ambient light sensor, stylus pen pickup sensor, PIR motion sensor), input settings (source lost detection, auto source switch, auto wakeup, OPS boot with system, power on source, rename input setting), system (power status, build version), admin (menu lock, system security, meeting mode, screen share, HDMI Mode, wake On Lan), applications (network & internet, connected devices, apps, notifications, storage, sound & vibration, display, wallpaper, accessibility, security & privacy, location, safety & emergency, passwords & accounts, digital wellbeing & parental controls, Google, system, about device) |
| Sustainability certificates | EPEAT, ErP, EPEAT Bronze |
| Warranty period | 5 year(s) |
| Compliance certificates | CB, CE, EAC, REACH, RoHS, TÜV mark, WEEE |
| Network | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Thin Client | |
| Operating system installed | Android |
| Internal memory | 16 GB |
| Internal storage capacity | 128 GB |
| Sensors | |
| Ambient light sensor | Yes |
| Motion sensor | Yes |
| Other features | |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| USB connector type | USB Type-A, USB Type-C |
| Power supply type | Internal |
| Panel type | IPS |
| DisplayPort version | 1.2 |
| DisplayPorts in | 1 |
| Number of simultaneous touchpoints | 40 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Built-in microphone | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Audio output | Mini jack |
| Audio input | Mini jack |
| Quick start guide | Yes |
| Stylus pen | Yes |
| Number of stylus pens | 4 |
| Energy efficiency scale | A to G |
| OPS module slot | Ye |
Share
